| CHANNEL ISLANDS | CI PRO GROM | 4'10" | FUT | 525 |
| CHANNEL ISLANDS | CI PRO GROM | 4'8" | FUT | 509.99 |
| CHANNEL ISLANDS | CI PRO GROM | 5' | FUT | 525 |
| CHANNEL ISLANDS | CI PRO GROM | 5'0" | FUT | 525 |
| CHANNEL ISLANDS | CI PRO GROM | 5'2" | FUT | 525 |
| CHANNEL ISLANDS | DUMPSTER DIVER | 5'4" | FUT | 775 |
| CHANNEL ISLANDS | G SKATE | 5'4" | FUT | 775 |
| CHANNEL ISLANDS | G-SKATE | 5'4" | FUT | 875 |
| CHANNEL ISLANDS | HAPPY EVERYDAY | 5'4" | FCSII | 774.99 |
| CHANNEL ISLANDS | ROCKET WIDE | 5'4" | FCS II | 762.99 |
| DYLAN SHAPES | CHUMBO | 10/0 | FUT | 925 |
| DYLAN SHAPES | CHUMBO | 10/6 | FUT | 925 |
| FIREWIRE | FRK | 5'2" | 875 | |
| FIREWIRE | FRK PLUS | 4'8" | 599.99 | |
| FIREWIRE | MACHADO CADO | 5'2" | 980 | |
| FIREWIRE | MACHADO CADO | 5'4" | 875 | |
| FIREWIRE | MACHADO CADO | 5'4" | 875 | |
| FIREWIRE | SCI-FI 2.0 | 4'4" | 598.99 | |
| FIREWIRE | SEASIDE | 5'3" | 875 | |
| FIREWIRE | SEASIDE | 5'3" | 875 | |
| FIREWIRE | SEASIDE | 5'4" | 875 | |
| FIREWIRE | SEASIDE | 5'4" | 875 | |
| FIREWIRE | TOO FISH | 5'4" | 540 | |
| JS INDUSTRIES | MONSTA 2020 YOUTH | 5'3" | FUT | 624.99 |
| JS INDUSTRIES | SUB XERO | 5'2" | FCS II | 819.99 |
| JS INDUSTRIES | SUB XERO | 5'4" | FCS II | 819.99 |
| JS INDUSTRIES | XERO YOUTH | 5'0" | FUT | 624.99 |
| LOST | 1996 RNF | 5'4" | FCS II | 689.99 |
| LOST | DRIVER 3.0 GROM | 5'1" | FUT | 615 |
| LOST | DRIVER 3.0 GROM | 5'4" | FCS II | 594.99 |
| LOST | DRIVER 3.0 GROM | 5'4" | FUT | 615 |
| LOST | DROVER 3.0 GROM | 4'10" | FUT | 585.99 |
| LOST | PARTY PLATTER | 5'4" | FUT | 819.99 |
| LOST | PISCES | 5'4" | FCS II | 895 |
| LOST | RETRO TRIPPER | 5'0" | FCS II | 814.99 |
| SHARPEYE | CHEAT CODE | 4'10" | 649.99 | |
| SHARPEYE | CHEAT CODE | 4'8" | 649.99 | |
| SHARPEYE | STORMS -GROM | 4'11" | FUT | 600 |
| T.PATTERSON | ALLY RAT | 4/8 | FUT | 710 |
| T.PATTERSON | IF15 | 4/9 | FUT | 710 |
| T.PATTERSON | SYN 84 | 4/10 | FUT | 710 |
Grom Surfboards
updated 3/19