<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SURF &#38; SPORT - HSS Official Blog</title>
	<atom:link href="http://www.hsssurf.com/surfnsport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsssurf.com/surfnsport</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 21:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Talk Story with PT Saturday August 7th</title>
		<link>http://www.hsssurf.com/surfnsport/talk-story-with-pt-saturday-august-7th/</link>
		<comments>http://www.hsssurf.com/surfnsport/talk-story-with-pt-saturday-august-7th/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HSS]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[talk story hour]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1355</guid>
		<description><![CDATA[Come down to HSS on PCH and Main Saturday August 7th and “Talk Story” with PT (Peter  Townend) where he’ll be joined by the crew from Channel Islands surfboards.  The boys will be telling stories of  surf adventures, travels, surf spots, boards, and just about anything you can think of.  It will be his last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://beach.freedomblogging.com/files/2010/07/hss-talk-story-2010.jpg" alt="" width="480" height="720" /></p>
<p>Come down to HSS on PCH and Main Saturday August 7th and “Talk Story” with PT (Peter  Townend) where he’ll be joined by the crew from<strong> <a href="http://cisurfboards.com/" target="_blank">Channel</a></strong><a href="http://cisurfboards.com/" target="_blank"> <strong>Islands surfboards</strong></a>.  The boys will be telling stories of  surf adventures, travels, surf spots, boards, and just about anything you can think of.  It will be his last <strong> “Talk Story”</strong> tour stop and a great time guaranteed!</p>
<p>The Huntington Surf &amp; Sport boardroom is located at:</p>
<p>300 Pacific Coast Hwy.<br />
Huntington Beach, CA 92648<br />
(714) 960-2266</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/talk-story-with-pt-saturday-august-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurley US Open 2010 Merchandise is Now Available!</title>
		<link>http://www.hsssurf.com/surfnsport/hurley-us-open-2010-merchandise-is-now-available/</link>
		<comments>http://www.hsssurf.com/surfnsport/hurley-us-open-2010-merchandise-is-now-available/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Hurley US Open of Surfing]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1345</guid>
		<description><![CDATA[Huntington Surf &#38; Sport is an official vendor for Hurley 2010 US Open of Surfing Merchandise.  We now have both Mens and Womens merchandise available for sale online at HSSsurf.com.  As always we offer free shipping on all orders and returns (Excluding surfboards).  For more information on the 2010 US Open of Surfing visit www.usopenofsurfing.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hsssurf.com/us-open-10/womens.html" target="_blank"><img class="alignnone" src="http://www.hsssurf.com/media/catalog/product/cache/1/image/5e06319eda06f020e43594a9c230972d/l/o/logotank-wht-1.jpg" alt="" width="298" height="428" /></a> <a href="http://www.hsssurf.com/us-open-10/mens.html" target="_blank"><img class="alignnone" src="http://www.hsssurf.com/media/catalog/product/cache/1/image/5e06319eda06f020e43594a9c230972d/l/s/ls_1.jpg" alt="" width="297" height="427" /></a></p>
<p>Huntington Surf &amp; Sport is an official vendor for Hurley 2010 US Open of Surfing Merchandise.  We now have both <a href="http://www.hsssurf.com/us-open-10/mens.html" target="_blank">Mens</a> and <a href="http://www.hsssurf.com/womens/clothing/us-open-10.html" target="_blank">Womens</a> merchandise available for sale online at HSSsurf.com.  As always we offer free shipping on all orders and returns (Excluding surfboards).  For more information on the 2010 US Open of Surfing visit <a href="http://www.usopenofsurfing.com/">www.usopenofsurfing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/hurley-us-open-2010-merchandise-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Advances to Round 3!</title>
		<link>http://www.hsssurf.com/surfnsport/brett-advances-to-round-3/</link>
		<comments>http://www.hsssurf.com/surfnsport/brett-advances-to-round-3/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Billabong Pro JBay 2010]]></category>
		<category><![CDATA[Brett Simpson]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1339</guid>
		<description><![CDATA[Billabong Pro J-Bay: After taking 3rd in his 1st round heat, HSS team rider Brett Simpson has defeated Jeremy Flores in round 2.  His next showing will be heat number 12 of round 3.  You can watch the live webcast at http://billabongpro.com/jbay10/live/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/Brett.jpg"><img class="alignnone size-full wp-image-1343" title="Brett" src="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/Brett.jpg" alt="" width="734" height="471" /></a></p>
<p>Billabong Pro J-Bay:</p>
<p>After taking 3rd in his 1st round heat, HSS team rider Brett Simpson has defeated Jeremy Flores in round 2.  His next showing will be heat number 12 of round 3.  You can watch the live webcast at <a href="http://billabongpro.com/jbay10/live/">http://billabongpro.com/jbay10/live/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/brett-advances-to-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Swell Predicted for Billabong Pro J-Bay</title>
		<link>http://www.hsssurf.com/surfnsport/solid-swell-predicted-for-billabong-pro-j-bay/</link>
		<comments>http://www.hsssurf.com/surfnsport/solid-swell-predicted-for-billabong-pro-j-bay/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Billabong Pro JBay 2010]]></category>
		<category><![CDATA[Brett Simpson]]></category>
		<category><![CDATA[surfline]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1332</guid>
		<description><![CDATA[Surfline, the official forecaster of the Billabong Pro J-Bay 2010, has forecast a solid SSW swell for the start of the contest.  The Billabong Pro&#8217;s official waiting period begins Thursday morning.  Look for HSS team rider Brett Simpson to compete in Heat 14 of round 1, against Aussie duo Mick Campbell and Chris Davidson. Forecast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/Surfline.jpg"><img class="size-full wp-image-1333 alignnone" title="Surfline" src="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/Surfline.jpg" alt="" width="649" height="459" /></a></p>
<p><a href="http://www.surfline.com" target="_blank">Surfline</a>, the official forecaster of the <a href="http://billabongpro.com/jbay10/">Billabong Pro J-Bay 2010</a>, has forecast a solid SSW swell for the start of the contest.  The Billabong Pro&#8217;s official waiting period begins Thursday morning.  Look for HSS team rider <a href="http://hsssurf.com/team/?p=5">Brett Simpson</a> to compete in Heat 14 of round 1, against Aussie duo Mick Campbell and Chris Davidson.</p>
<p>Forecast is as follows:</p>
<p><strong>Thursday 15th:</strong> Solid SSW swell with six- to eight-foot faces and a good chance for larger waves, if the storm continues to behave as forecast. Moderate SW wind.</p>
<p><strong>Friday 16th:</strong> SSW swell dropping off, but still fairly solid leftovers in the morning in the four- to seven-foot range (on the face.) Smaller in the afternoon. Moderate W wind.</p>
<p><strong>Saturday 17th:</strong> Possible slight reinforcing bump of SSW swell building through the afternoon for five- to seven-foot faces, and possibly larger, if storm behaves as forecast in the next few days. Light WNW wind.</p>
<p><strong>Sunday 18th:</strong> SSW swell possibly remains up early, before dropping off through the afternoon for more five- to seven-foot faces in the morning, if storm behaves as forecast in the next few days. Light to moderate N/NW wind in the morning, becoming WNW for the afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/solid-swell-predicted-for-billabong-pro-j-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Saenz OC Surfer of the Year Candidate</title>
		<link>http://www.hsssurf.com/surfnsport/christian-saenz-oc-surfer-of-the-year-candidate/</link>
		<comments>http://www.hsssurf.com/surfnsport/christian-saenz-oc-surfer-of-the-year-candidate/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Christian Saenz]]></category>
		<category><![CDATA[OC Surfer of the Year 2010]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1329</guid>
		<description><![CDATA[HSS team rider Christian Saenz is in contention for the 2010 OC Surfer of the Year: Rising Star category.  Visit the OC Register to place your vote now. About the contest: The 3rd annual Orange County Surfer of the Year Awards – presented by the U.S. Open of Surfing and put on by the Orange [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://hsssurf.com/team/wp-content/gallery/christian-saenz/christian-002.jpg" alt="" width="659" height="421" /></p>
<p>HSS team rider Christian Saenz is in contention for the 2010 OC Surfer of the Year: Rising Star category.  Visit the <a href="http://ocregister.upickem.net/engine/Votes.aspx?PageType=VOTING&amp;contestid=18552" target="_blank">OC Register</a> to place your vote now.</p>
<p>About the contest: The 3rd annual Orange County Surfer of the Year Awards  – presented by the U.S. Open of Surfing and put on by the Orange County Register  &#8211; runs through July 30.</p>
<div>The online poll pits the stars of the “Dream Tour” of  the Association of Surfing Professionals against surfers who hope to move up to  the World Tour. There are young women who can carve a wave as good as any guy,  and longboarders who maneuver 9-foot boards as they do eloquent moves using  classic style.</div>
<div>More than 600,000 votes were cast during the contest in  2009, with many of the surfers getting creative when it came to generating  votes, posting updates on their Twitters and Facebooks.</div>
<div>The hottest voting is often to pick the most popular of  the next wave of surfers — the riders who mostly surf for the fun of it, or for  their high school or surf team, with dreams of one day taking their place among  the sport’s elite.</div>
<div>And we’ve spiced things up this year: While people must  register to put in their vote for their favorite surfers, those names will  automatically be entered to win a 2010 Subaru Outback. So one random voter will  walk away with a new car.</div>
<div>The OC Surfer of the Year contest culminates with an  awards ceremony alongside legends who have had tremendous impact on the sport  honored at the Surfing Hall of Fame in front of Huntington Surf and Sport in  Huntington Beach on August 6 during the U.S. Open of Surfing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/christian-saenz-oc-surfer-of-the-year-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong Pro JBay 2010</title>
		<link>http://www.hsssurf.com/surfnsport/billabong-pro-jbay-2010/</link>
		<comments>http://www.hsssurf.com/surfnsport/billabong-pro-jbay-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Billabong Pro JBay 2010]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1318</guid>
		<description><![CDATA[With a two-week waiting period beginning July 15th, the fourth event on the 2010 ASP Men’s World Tour boasts an increased total prize pool of US$400,000 and 10,000 ratings points for the winner.  American surfing super-star Kelly Slater leads the world ratings heading into Jeffreys Bay, perfectly positioned for a run at a possible and [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=640&amp;embedCode=Jpa3VnMTowlLpfBzEax50eNkuKdpqwcJ&amp;height=351&amp;deepLinkEmbedCode=Jpa3VnMTowlLpfBzEax50eNkuKdpqwcJ"></script></p>
<p>With a two-week waiting period beginning July 15th, the fourth event on the 2010 ASP Men’s World Tour boasts an increased total prize pool of US$400,000 and 10,000 ratings points for the winner.  American surfing super-star Kelly Slater leads the world ratings heading into Jeffreys Bay, perfectly positioned for a run at a possible and historic 10th World Title.  Looking to eclipse Slater’s lead is an all-star cast including defending and two-time event champion Joel Parkinson, fellow Aussies and former Billabong Pro winners Mick Fanning and Taj Burrow, along with current top 10 rated surfers Dane Reynolds (USA), Bobby Martinez (USA), Adriano De Souza (BRZ) and of course, local hero Jordy Smith (ZAF).  And keep an eye on the other local wildcards and the outcome of the VZ Trials!</p>
<p>For more info go to <a href="http://billabongpro.com/jbay10/videos-view/billabong_pro_jbay_2010_teaser/">www.billabongpro.com/jbay10</a></p>
<p>Check out the newest Billabong boardshorts online at <a href="http://www.hsssurf.com/mens/clothing/boardshorts.html?SID=7vpk9jlviuhih8n8a8odk3ai73&amp;manufacturer=1554">HSSsurf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/billabong-pro-jbay-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Turner to Return to Padang Padang Cup</title>
		<link>http://www.hsssurf.com/surfnsport/ryan-turner-to-return-to-padang-padang-cup/</link>
		<comments>http://www.hsssurf.com/surfnsport/ryan-turner-to-return-to-padang-padang-cup/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Padang Padang]]></category>
		<category><![CDATA[Rip Curl Cup]]></category>
		<category><![CDATA[Ryan Turner]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1307</guid>
		<description><![CDATA[HSS team rider Ryan Turner has been invited again to compete in the Rip Curl Padang Padang Cup.   Only 32 surfers are invited, and last year the contestants scored some great waves.   Ryan will be looking for a bit of revenge, as he went down to Jamie O&#8217;Brien in the semis. The concept [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/padang.jpg"><img class="alignnone size-full wp-image-1308" title="padang" src="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/padang.jpg" alt="" width="666" height="368" /></a></p>
<p>HSS team rider Ryan Turner has been invited again to compete in the Rip Curl Padang Padang Cup.   Only<br />
32 surfers are invited, and last year the contestants scored some great waves.   Ryan will be looking for a bit of revenge, as he went down to Jamie O&#8217;Brien in the semis.</p>
<p><span id="more-1307"></span></p>
<p>The concept was simple: a world-class barreling wave, a month-long window during prime surf season, and 32 of the world&#8217;s most fearless tube hunters. On August 15, 2009 a massive southwest swell rocked the island of Bali and the Rip Curl Cup Invitational at Padang Padang showed the world just how spectacular a surf contest can be. It was the day of the year at Padang, and the world&#8217;s best tuberiders traded spitting barrels from sun-up to sun-down, pushing each other to see how ridiculously shacked they could get in one day.</p>
<p>This year&#8217;s Padang Cup promises to be even better, and the opening ceremony is less than three weeks away. Rip Curl has extended the waiting period to five weeks, beginning July 25th and running through August 29th, to ensure catching a contest-worthy swell. The stakes will be higher as well, with a 65 million Indonesian rupiah prize purse and several performance incentives, including 5 million rupiah for the POWER BALANCE BEST BARREL AWARD and a brand new Kawasaki motorbike for the surfer with the highest heat score of the event.</p>
<p>&#8220;I can&#8217;t wait for this year&#8217;s event,&#8221; said defending champion Jamie O&#8217;Brien (Hawaii). &#8220;The Padang Cup is a special contest to me because the waves are so perfect and the people are so great. Most of the time you&#8217;re stressed out in heats, but in Bali the waves never stop coming. I&#8217;ve never had so much fun in a surf contest in my whole life!&#8221;</p>
<p>O&#8217;Brien will be joined by 15 other elite international riders and 16 of Indonesia&#8217;s best surfers. Among those already confirmed to compete are Koa Smith (Hawaii), Ozzie Wright (Australia), Anthony Walsh (Australia), Ry Craike (Australia) and Takayuki Wakita (Japan). Indonesia will be represented by Garut Widiarta, Rizal Tandjung, Dede Suryana, and 2006 Rip Curl Cup Champion Lee Wilson, among others. The complete list of 32 invitees will be released in the coming week.<br />
<a href="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/padang2.jpg"><img class="size-full wp-image-1309 alignnone" title="padang2" src="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/padang2.jpg" alt="" width="634" height="406" /></a></p>
<p>&#8220;I think the invitational format is sick,&#8221; said Widiarta, who finished No. 2 on last year&#8217;s ISC tour. &#8220;All the guys in the contest have different tube skills and they push us local surfers to learn more and keep improving, especially the guys from Hawaii. I&#8217;m really excited for this comp.&#8221;</p>
<p>For the first time in event history, fans will be treated to &#8220;Heats On-Demand&#8221; which can be viewed on the contest website minutes after they go down. You can also check the website for in-depth interviews with all the invited surfers and daily video features on all the hottest surfing and parties happening in Bali during the waiting period. See it all at www.ripcurl.com.</p>
<p><strong>Rip Curl Cup Goes Green</strong><br />
In the Balinese language, Padang Padang means &#8220;green grass.&#8221; In an effort to preserve the natural beauty of this special place, Rip Curl has taken several steps to make this year&#8217;s Padang Cup as &#8220;green&#8221; as possible. On contest day, recycling and trash bins will be placed throughout the premises to make it easy for everyone to dispose of their waste properly. Organic, chemical-free portable toilets will also be on site and available for the many spectators expected to attend. Following the awards ceremony, Rip Curl will host a beach cleanup at Padang Padang to ensure this annual event leaves the beach cleaner than before and the surrounding hills as green as the day they were named.</p>
<p><strong>About the Rip Curl Cup</strong><br />
Now in its seventh year, the Rip Curl Cup Invitational at Padang Padang is Indonesia&#8217;s longest-running surfing competition and the only ISC tour event featuring top international surfers alongside Indonesia&#8217;s best. This year Rip Curl will continue to infuse the contest with international flavor and big names. The field of 32 surfers will be split equally between 16 of Indonesia&#8217;s all-time Padang surfers and 16 of the world&#8217;s best tube slayers. This invitational format, along with the allure of the wave at Padang and a 65 million rupiah prize purse, makes the Rip Curl Cup the most anticipated event of the Indo surf season.</p>
<p>Rip Curl has set aside a five-week waiting period to hold the &#8220;one-day, one-swell&#8221; event. The window will run from July 25th through Aug. 29th and the contest will be run entirely on the chosen day. When contest directors see an ideal &#8220;Padang swell&#8221; in the forecast, they will give the green light and the 32 competitors will have 24 hours to make it to Bali&#8217;s Bukit Peninsula.</p>
<p>Real-time contest status and updates can be found at www.ripcurl.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/ryan-turner-to-return-to-padang-padang-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Roxy Nail Polish With $25 Purchase</title>
		<link>http://www.hsssurf.com/surfnsport/free-roxy-nail-polish-with-25-purchase/</link>
		<comments>http://www.hsssurf.com/surfnsport/free-roxy-nail-polish-with-25-purchase/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[free gift]]></category>
		<category><![CDATA[free roxy]]></category>
		<category><![CDATA[Roxy]]></category>
		<category><![CDATA[roxy apparel]]></category>
		<category><![CDATA[roxy Royalty]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1302</guid>
		<description><![CDATA[Become a Roxy Royalty member today and receive a pack of FREE nail polish and more, if you purchase $25 or more on Roxy apparel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/roxy_nail1.jpg"><img class="alignnone size-full wp-image-1303" title="roxy nail polish" src="http://www.hsssurf.com/surfnsport/wp-content/uploads/2010/07/roxy_nail1.jpg" alt="roxy nail polish" width="600" height="400" /></a></p>
<p>Become a <a href="http://www.roxy.com/shop/index.jsp?categoryId=4050949">Roxy Royalty</a> member today and receive a pack of FREE nail polish and more, if you purchase $25 or more on <a href="http://www.hsssurf.com/sale/womens/swimwear.html">Roxy apparel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/free-roxy-nail-polish-with-25-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Surfer of the Year: Polling Open</title>
		<link>http://www.hsssurf.com/surfnsport/oc-surfer-of-the-year-polling-open/</link>
		<comments>http://www.hsssurf.com/surfnsport/oc-surfer-of-the-year-polling-open/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurley US Open]]></category>
		<category><![CDATA[OC Surfer of the Year 2010]]></category>
		<category><![CDATA[Surfers' Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1287</guid>
		<description><![CDATA[The OC Surfer of the Year contest has launched&#8230;. Starting today, online voters will be selecting from Orange County&#8217;s top surfers in four categories: Male Shortboarders, Female Shortboarders, Longboarders and Male Rising Stars. The 3rd annual Orange County Surfer of the Year Awards – presented by the U.S. Open of Surfing and put on by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://files.onset.freedom.com/ocregister/travel/2010/06/surfer/presentedby2.png" alt="" width="225" height="192" />The OC Surfer of the Year contest has  launched&#8230;.</p>
<div>Starting today, online voters will be selecting from  Orange County&#8217;s top surfers in four categories: Male Shortboarders, Female  Shortboarders, Longboarders and Male Rising Stars.</div>
<div>The 3rd annual Orange County Surfer of the Year Awards  – presented by the U.S. Open of Surfing and put on by the Orange County Register  &#8211; runs through July 30.</div>
<div>The online poll pits the stars of the “Dream Tour” of  the Association of Surfing Professionals against surfers who hope to move up to  the World Tour. There are young women who can carve a wave as good as any guy,  and longboarders who maneuver 9-foot boards as they do eloquent moves using  classic style.</div>
<div>More than 600,000 votes were cast during the contest in  2009, with many of the surfers getting creative when it came to generating  votes, posting updates on their Twitters and Facebooks.</div>
<div>The hottest voting is often to pick the most popular of  the next wave of surfers — the riders who mostly surf for the fun of it, or for  their high school or surf team, with dreams of one day taking their place among  the sport’s elite.</div>
<div>And we’ve spiced things up this year: While people must  register to put in their vote for their favorite surfers, those names will  automatically be entered to win a 2010 Subaru Outback. So one random voter will  walk away with a new car.</div>
<div>The OC Surfer of the Year contest culminates with an  awards ceremony alongside legends who have had tremendous impact on the sport  honored at the Surfing Hall of Fame in front of Huntington Surf and Sport in  Huntington Beach on August 6 during the U.S. Open of Surfing.</div>
<div></div>
<div>Vote at <a href="http://ocregister.upickem.net/engine/Welcome.aspx?contestid=18367">ocregister.com/contests</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/oc-surfer-of-the-year-polling-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor &amp; AJ Revamped</title>
		<link>http://www.hsssurf.com/surfnsport/taylor-aj-revamped/</link>
		<comments>http://www.hsssurf.com/surfnsport/taylor-aj-revamped/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[AJ Collins]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Tavarua Island]]></category>
		<category><![CDATA[Taylor Pai]]></category>

		<guid isPermaLink="false">http://www.hsssurf.com/surfnsport/?p=1282</guid>
		<description><![CDATA[From the famous surf to incredible people, hear Taylor Pai and AJ Collins speak out on the amazing components of Tavarua.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13040732&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="425" src="http://vimeo.com/moogaloop.swf?clip_id=13040732&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>From the famous surf to incredible people, hear Taylor Pai and AJ Collins speak out on the amazing components of Tavarua.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsssurf.com/surfnsport/taylor-aj-revamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
